Reports with the keyword apportionment
Filter: Civil Criminal All
| title | citation | published |
|---|---|---|
| Flitcraft Ltd and Others v Price and Another [2024] Costs LR 589 | ||
| [2024] Costs LR 589 | 12/06/2024 | |
| Upham and Others v HSBC UK Bank plc [2022] Costs LR 325 | ||
| [2022] Costs LR 325 | 26/03/2022 | |
| Woodland v Swimming Teachers' Association and Others [2018] 3 Costs LR 469 | ||
| [2018] 3 Costs LR 469 | 01/08/2018 | |
| Sony Communications International AB v SSH Communications Security Corporation; SSH Communications Security Corporation v Sony Mobile Communications AB and Others [2016] 6 Costs LR 1141 | ||
| [2016] 6 Costs LR 1141 | 11/01/2017 | |
| Albion Water Ltd v Dwr Cymru Cyfyngedig [2013] 6 Costs LO 947 | ||
| [2013] 6 Costs LO 947 | 03/12/2013 | |
| Walker and Others v Burton and Others [2013] 3 Costs LR 469 | ||
| [2013] 3 Costs LR 469 | 02/07/2013 | |
| Horth v Thompson [2011] 3 Costs LO 249 | ||
| [2011] 3 Costs LO 249 | 06/11/2011 | |
| Hay v Szterbin and Others [2010] 6 Costs LR 926 | ||
| [2010] 6 Costs LR 926 | 01/12/2010 | |
| R v Greenwood [2010] 2 Costs LR 268 | ||
| [2010] 2 Costs LR 268 | 30/04/2010 | |
| Miller v Hales and Others [2007] 4 Costs LR 521 | ||
| [2007] 4 Costs LR 521 | 26/03/2010 | |
