Reports with the keyword criminal costs
Filter: Civil Criminal All
| title | citation | published |
|---|---|---|
| IPE Marble Arch Ltd v Moran [2024] Costs LR 1691 | ||
| [2024] Costs LR 1691 | 29/04/2025 | |
| Director of Public Prosecutions v Northampton Magistrates' Court and Others [2025] Costs LR 161 | ||
| [2025] Costs LR 161 | 24/04/2025 | |
| The Lord Chancellor v Lam & Meerbux Solicitors [2023] Costs LR 829 | ||
| [2023] Costs LR 829 | 26/07/2023 | |
| R (Director of Public Prosecutions) v Aylesbury Crown Court and Another [2017] 6 Costs LR 1073 | ||
| [2017] 6 Costs LR 1073 | 10/01/2018 | |
| R v Dodd and Ward [2009] 2 Costs LR 368 | ||
| [2009] 2 Costs LR 368 | 26/03/2010 | |
