Reports with the keyword legal expenses insurance
Filter: Civil Criminal All
| title | citation | published |
|---|---|---|
| Brown-Quinn and Others v Equity Syndicate Management Ltd and Another [2013] 1 Costs LR 1 | ||
| [2013] 1 Costs LR 1 | 01/03/2013 | |
| Pine v DAS Legal Expenses Insurance Company Ltd [2011] 2 Costs LO 229 | ||
| [2011] 2 Costs LO 229 | 20/09/2011 | |
| Seaga v Harper [2009] 4 Costs LR 607 | ||
| [2009] 4 Costs LR 607 | 26/03/2010 | |
| Kilby v Gawith [2008] 6 Costs LR 959 | ||
| [2008] 6 Costs LR 959 | 26/03/2010 | |
| Supperstone v Hurst and Hurst [2008] 4 Costs LR 572 | ||
| [2008] 4 Costs LR 572 | 26/03/2010 | |
| Rogers v Merthyr Tydfil County Borough Council [2007] 1 Costs LR 77 | ||
| [2007] 1 Costs LR 77 | 26/03/2010 | |
| Callery v Gray (No. 2) [2001] 2 Costs LR 205 | ||
| [2001] 2 Costs LR 205 | 26/03/2010 | |
| Callery v Gray (No. 1) [2001] 2 Costs LR 163 | ||
| [2001] 2 Costs LR 163 | 26/03/2010 | |
| Murphy and Another v Young & Co’s Brewery and Another [1998] 1 Costs LR 94 | ||
| [1998] 1 Costs LR 94 | 26/03/2010 | |
